DAILY CUSTOMER CALLS
Customer
Database
Daily Customer Calls
Sales Income
Sales Graphs
Holiday
Shows
Shows History
Consignment
Website
Advertisers
Real Estate Companies
Guidebook Distributors
WV State Parks
KEY:
OP: Order Promised
BS: Book Sent
P: Prospect
January 2024 |
Recalibrate Calendar at end of each Month |
Past Due Invoices | Kress Inventory Check | JANUARY | Replace WFs Sales
Graph on Sales Graphs with WFs Sales Graph Excel |
|||
1 | Realtors Emails Only: If no order 3 years in a row delete + pix GB website | |||||||
2 | Realtor: Elizabeth Roth | Realtor: Brent Russell | Realtor: Stephanie Cathey | Realtor: Steve Duncan | Realtor: Liz Jones | Realtor: Jason Martini | Realtor: Mike Miller | Realtor: Stacee Peterson |
3 | Realtor: Nan Kramer | Realtor: Mary Kay Burhke | Realtor: Tina Garrett | |||||
4 | P-Owl's Hill Nature Sanctuary | United Ads #1,2 & 3 | ||||||
5 | OP-Mammoth Cave National Park Park Store | |||||||
6 | ||||||||
7 | ||||||||
8 | OP-North Carolina Museums of Natural Sciences at Greenville and Contentnea Creek | |||||||
9 | Joe Wheeler State Park Camp Store | 2025 P-Claudia L. Workman Wildlife Education Center | ||||||
10 | BS-Montgomery Zoo Gift Shop | |||||||
11 | Purple Crow Books | BS-McGuinns General Store | ||||||
12 | OP-Wild Birds Unlimited -Chattanooga | |||||||
13 |
JANUARY |
|||||||
14 | ||||||||
15 | Cathedral Caverns State Park Gift Shop | Rickwood Caverns State Park Gift Shop | ||||||
16 | BS-Pilot Mountain State Park | |||||||
17 | BS-Fox Tale Book Shoppe | |||||||
18 | BS-Wild Birds Unlimited -Charlottesville | |||||||
19 | Virginia Living Museum Gift Shop | |||||||
20 | ||||||||
21 | ||||||||
22 | BS-Chattahoochee National Forest (Find Outdoors) | |||||||
23 | Kaleideum North Gift Shop | |||||||
24 | OP-Steele Creek Park Nature Center | |||||||
26 | Omni Grove Park Inn | |||||||
26 | BS-Wild Birds Unlimited -Maryville | |||||||
27 | ||||||||
28 | ||||||||
29 | P-Big Hill Pond State Park Gift Shop | |||||||
30 | United Ads #4 | |||||||
31 | Keowee Toxaway State Park Gift Shop |
February 2024 |
Recalibrate Calendar at end of each Month |
Past Due Invoices | Kress Inventory Check | FEBRUARY | ||||
1 |
Jessica Dolin WVCBS if no order |
|||||||
2 | Tims Ford State Park Gift Shop | Wild Birds Unlimited -Hixson | ||||||
3 | ||||||||
4 | ||||||||
5 | The Local Hiker | BS-Blue Ridge Mountain Outfitters | ||||||
6 | Rockfish Valley Foundation Natural History Center Gift Shop | OP-Iron Bridge Cafe & General Store | 2025 Luray Caverns Corporation | |||||
7 | Wild Birds Unlimited- Johnson City | P-Cataloochee Guest Ranch Gift Shop | ||||||
8 | The Hatter's Bookshop | OP-Stone Soup Books | ||||||
9 | North Bend State Park Gift Shop | BS Oxbow Meadows Environmental Learning Center | ||||||
10 |
FEBRUARY |
|||||||
11 | ||||||||
12 | David Crockett State Park Gift Shop | BS-Great Smoky Mountains Association | ||||||
13 | BS-The Day Hiker | Red Top Mountain State Park Gift Shop | ||||||
14 | Black Balsam Outdoors | |||||||
15 | Fort Boonesborough State Park Transylvania Shop | |||||||
16 | Bays Mountain Nature Preserve Gift Shop | |||||||
17 | ||||||||
18 | ||||||||
19 | BS-Beaman Park Nature Center Gift Shop | Boone's Country Store | ||||||
20 | Tallulah Gorge State Park Interpretive Center | OP-Kincade Lake State Park Country Store | ||||||
21 | Claytor Lake State Park Gift Shop | |||||||
22 | Hanging Rock State Park Visitor Center Gift Shop | |||||||
23 | Watson Mill State Park Visitor Center Gift Shop | Kerr Lake Recreation Area Visitor Center Gift Shop | ||||||
24 | ||||||||
25 | ||||||||
26 | Chetola Resort Gift Shop at Blowing Rock | |||||||
27 | Mountain Outfitters | |||||||
28 | As The Page Turns | |||||||
29 | Clinch Life Outfitters, Inc. | |||||||
March 2024 | Recalibrate Calendar at end of each Month |
Past Due Invoices |
Kress Inventory Check |
MARCH | WV State Parks Gift Shops Inventory This Month | |||
1 | Mtn Merch | Natural Bridge State Park | 2025 Cradle of Forestry | |||||
2 | ||||||||
3 | ||||||||
4 | Panola Mountain State Park Nature Center Gift Shop | P-Norma Hoffman Visitors Center at Huntley Meadows Gift Shop | Malaprop's Bookstore |
|
2025 Starr Mountain Outfitters | |||
5 | Biltmore Estate | BS-Ace Adventure Gear | Unicoi State Park Lodge Gift Shop | |||||
6 | Cedars of Lebanon State Park Gift Shop | Shenandoah River State Park Gift Shop | ||||||
7 | OP-Mill Mountain Zoo Gift Shop | Lake Cumberland State Park Country Store | ||||||
8 | BS-Levi Jackson Wilderness Road State Park Museum Gift Shop | Kentucky Dam Village State Resort Park Gift Shop | ||||||
9 | ||||||||
10 | ||||||||
11 | OP-Dismals Canyon Girl Shop | Red Clay State Historic Park Gift Shop |
|
|||||
12 | Fort Loudoun State Park Visitor Center & Museum Gift Shop | P-Micaville Outpost | Appalachian Crafts | |||||
13 | BS-Lake Barkley State Resort Park Gift Shop | Serenity Now Outfitters | ||||||
14 | Grandfather Mountain Top Shop | The Greenbriar Shoppe at Greenbriar Resort | ||||||
15 | OP-Gladie Visitor Center at Daniel Boone National Forest | Paris Landing State Park Gift Shops | ||||||
16 |
MARCH |
|||||||
17 | ||||||||
18 | Harrison Bay State Park Gift Shop | Crowders Mountain State Park Visitor Center Gift Shop |
|
|||||
19 | Smithgale Woods State Park Gift Shop | BS-Indian Springs State Park Gift Shop Not Monday | Waypoint Outfitters | |||||
20 | Matewan Depot Replica Welcome Center and Museum Gift Shop | A Novel Escape | ||||||
21 | BS-Stone Mountain State Park Gift Shop | Bat Cave Old Cider Mill and Applesolutely Gift Shop | ||||||
22 | Southern Appalachian Outdoors | OP-Wild Birds Unlimited -Murfreesboro | ||||||
23 | ||||||||
24 | ||||||||
25 | Gatlinburg East / Smoky Mountain KOA Holiday Gift Shop | Pisgah Inn Gift Shop |
|
|||||
26 | BS-Huntsville Botanical Garden Gift Shop | Montgomery Bell State Park Gift Shop | ||||||
27 | Hungry Mother State Park | Lake James State Park Gift Shops | ||||||
28 | OP-Horse Cave Holiday KOA between Call Saturday | West Virginia State Wildlife Center Gift Shop -Just4Fun | ||||||
29 | Norris Dam State Park Gift Shop | BS-Roanoke County Explorer Park Gift Shop | Great Smoky Mountains Railroad Gift Shop | |||||
30 | ||||||||
31 |
April 2024 |
Recalibrate Calendar at end of each Month |
Past Due Invoices | Kress Inventory Check | APRIL | ||||
1 |
New Dominion Bookstore |
Etowah Indian Mounds State Historic Site Gift Shop |
Fairy Stone State Park Gift Shop |
Send copy WFs-Russell Springs KOA |
||||
2 | Bear Creek Nature Center Gift Shop | Paint Bank General Store | Natural Tunnel State Park Gift Shop | BS-Wild Birds Unlimited -Morgantown | ||||
3 | Danville Welcome Center Gift Shop | OP-Melvin L. Newman Wetlands Center Museum Gift Shop | Blue Ridge Hiking Company | OP-Rockford General Store Wed-Sun | 2025 P-Pat Jennings Visitor Center Gift Shop at Mount Rogers National Recreation Area | |||
4 | Rockfish Gap Outfitters | Twenty 8 West | Riverbend Park Nature Center Gift Shop | |||||
5 | OP-Gladie Visitor Center at Daniel Boone National Forest | P-Wolf Gap History & Nature Education Center | Wilderness Station Gift Shop | 2025 Reelfoot Lake State Park Visitor Center Gift Shop | ||||
6 | ||||||||
7 | ||||||||
8 | P-Justin P. Wilson Cumberland Trail State Scenic Park Gift Shop | Outdoor Trails | Asheville East Koa |
|
||||
9 | OP-Natchez Trace State Park Gift Shop | Standing Stone State Park Gift Shop | OP-Nolin Lake State Park Gift Shop | |||||
10 | Mountain Crossings | P-Dr. Thomas Walker State Historic Site Gift Shop | BS-Kings Dominion Camp Wilderness KOA | 2026 P-White Deer Park and Nature Center Gift Shop | ||||
11 | Wolf Creek Fish Hatchery Visitor and Environmental Education Center Gift Shop | Connections Gallery at NC Arboretum | ||||||
12 | My Old Kentucky Home State Park Gift Shop | A Novel Escape | Ernest & Hadley Bookseller | |||||
13 |
APRIL |
|||||||
14 | ||||||||
15 | Asheville Area Visitor Center Asheville Shop | Montebello Camping & Fishing Resort Country Store |
|
|||||
16 | Richard B. Russell State Park Gift Shop | OP-Blue Licks Battlefield State Resort Park Gift Shop Wed-Sun | ||||||
17 | Montreat General Store | Meeman-Shelby Forest State Park Nature Center Gift Shop | ||||||
18 | OP-Elk Springs Resort Gift Shop | Cotton Mill Exchange Gift Shop South Carolina State Museum | ||||||
19 | Outdoor Supply Company |
River Rock Outfitter Tues 10-5 & Friday 2-6 |
||||||
20 | ||||||||
21 | ||||||||
22 | P-Northwest Trading Post | John James Audubon State Park Museum Gift Shop |
|
|||||
23 | Prickett's Fort State Park Gift Shop | Wilderness Adventure | ||||||
24 | Foxfire Museum & Heritage Center Gift Shop | Stevens Creek Nature Center Gift Shop | ||||||
25 | Ijams Nature Center | The Swag Gift Shop | ||||||
26 | Paris Mountain State Park | P-Kings Mountain State Park Gift Shop | ||||||
27 | ||||||||
28 | ||||||||
29 | Givens Books & Little Dickens | Highland Books |
|
|||||
30 | Edgar Evins State Park Gift Shop |
May 2024 |
Recalibrate Calendar at end of each Month |
Past Due Invoices | Kress Inventory Check | MAY | ||||
1 |
Sandy Creek Nature Center Gift Shop |
Battery Park Book Exchange |
||||||
2 | BS-Pinson Mounds State Archaeological Park | New River State Park Gift Shop | 2025 Fort Mountain State Park Trading Post | |||||
3 | Roan Mountain State Park Gift Shop | Wind Creek State Park Marina Store | Hiwassee/Ocoee Scenic River State Park Gift Shop | |||||
4 | ||||||||
5 | ||||||||
6 | Orvis -Primland Resort |
|
||||||
7 | Switzerland Inn | |||||||
8 | Highland Hiker | BS-The Wood Thrush Shop | 2025 Frozen Head State Park Gift Shop | |||||
9 | Tamarack Cultural Center | Amicalola Falls State Park Lodge Gift Shop | ||||||
10 | Mt. Rogers Outfitters | Mabry Mill Restaurant & Gift Shop | ||||||
11 | ||||||||
12 | ||||||||
13 | Blowing Rock Gift Shop |
|
||||||
14 | Jonathan's "The Bear Necessities" | |||||||
15 | Thomas Wolfe Memorial | |||||||
16 | BS-Walkabout Outfitter | Alabama Wildlife Center | 2025 Next Venture Outdoors | |||||
17 | Blue Sky Outfitter | 2025 Charlottesville KOA | ||||||
18 |
MAY |
|||||||
19 | ||||||||
20 | Floyd Country Store |
|
||||||
21 | Headwater Outfitters | |||||||
22 | Highlands Biological Station Gift Shop | 2025 Vance Birthplace | ||||||
23 | Smoky Mountain Outdoor Center at Apple Valley Mountain Village | 2025 Buckhorn Lake State Resort Park Gift Shop | ||||||
24 | Fred's General Mercantile | WNC Nature Center Gift Shop | ||||||
25 | ||||||||
26 | ||||||||
27 | Andrew Jackson State Park Gift Shop |
|
||||||
28 | Lake Guntersville State Park Gift Shop | |||||||
29 | Mousetail Landing State Park Gift Shop | |||||||
30 | Franklin Welcome Center & Chamber of Commerce Gift Shop | |||||||
31 | Orvis -Asheville |
June 2024 |
Recalibrate Calendar at end of each Month |
Past Due Invoices | Kress Inventory Check | JUNE | Replace WFs Sales
Graph on Sales Graphs with WFs Sales Graph Excel |
|||
1 | ||||||||
2 | ||||||||
3 | New River Gorge National Park & Preserve Visitor Centers Gift Shops | Sunrift Adventures |
|
2025 Appalachian Trail Outfitters | ||||
4 | High Country Souvenirs | 2025 Valley Falls State Park Gift Shop | ||||||
5 | Brother Wolf Retail Store | |||||||
6 | Massanutten Resort Market and General Store | |||||||
7 | Chattahoochee Nature Center | |||||||
8 | ||||||||
9 | ||||||||
10 | SunDog Outfitter & Adventure Damascus Bicycle & Outdoor Co. |
|
||||||
11 | Old Salem Museums & Gardens | |||||||
12 | D.D. Bullwinkle's Outdoors | |||||||
13 | Nature Express Oglebay Good Zoo | |||||||
14 | ||||||||
15 |
JUNE |
|||||||
16 | ||||||||
17 | Orchard at Altapass General Store | |||||||
18 | ||||||||
19 | ||||||||
20 | Discovery Place | |||||||
21 | Trust General Store | |||||||
22 | ||||||||
23 | 2026-P-Pettit Environmental Preserve | |||||||
24 | Cheaha Mountain Store at Cheaha State Park |
|
||||||
25 | Asheville Museum of Science | |||||||
26 | The Wrinkled Egg | |||||||
27 | Southwest Virginia Cultural Center & Marketplace | |||||||
28 | Sky Meadows State Park Gift Shop | |||||||
29 | ||||||||
30 |
July 2024 |
Recalibrate Calendar at end of each Month |
Past Due Invoices | Kress Inventory Check | JULY | ||||
1 |
P-Grandad's Apples & Such |
|
||||||
2 | BS-Blue Ridge Bird Seed Company | |||||||
3 | OP-Unicoi State Park Campground Store | |||||||
4 | Basilica of St. Lawrence | |||||||
5 | Jenny Wiley State Resort Park Gift Shop | |||||||
6 | ||||||||
7 | ||||||||
8 | Gorges State Park Visitor Center Gift Shop |
|
||||||
9 | Sunrise on Blue Ridge | |||||||
10 | Oak Mountain State Park Gift Shop | |||||||
11 | Coker Creek Welcome Center & Gift Shop |
|
||||||
12 | A New Chapter | Smith Mountain Lake State Park Gift Shop | ||||||
13 |
JULY |
|||||||
14 | ||||||||
15 | Water Stone Outdoors |
|
||||||
16 | James River State Park Gift Shop | |||||||
17 | The Country Bookshop | |||||||
18 | Book No Further | |||||||
19 | Vogel State Park Gift Shop | |||||||
20 | ||||||||
21 | ||||||||
22 | P-Liberty Nature Center Gift Shop (if antler changes in book) |
|
||||||
23 | Roebling Point Books & Coffee | |||||||
24 | A.H. Stevens State Park Gift Shop | |||||||
25 | ||||||||
26 | Cloudland Canyon State Park Gift Shop | . | ||||||
27 | ||||||||
28 | ||||||||
29 |
|
|||||||
30 | ||||||||
31 | Morrow Mountain State Park Gift Shop |
August 2024 | Recalibrate Calendar at end of each Month |
Past Due Invoices | Kress Inventory Check | AUGUST | Enter Holiday Shows | |||
1 | Werner's Trading Company | Canaan Valley Resort State Park Lodge Gift Shop |
|
|||||
2 | Caesars Head State Park Visitor Center Gift Shop | |||||||
3 | ||||||||
4 | ||||||||
5 | Wheeler National Wildlife Refuge Associaton Visitor Center Gift Shop |
|
||||||
6 | Bluff Mountain Outfitters | |||||||
7 | Fort Yargo State Park | |||||||
8 | Henderson County Historic Museum Gift Shop | |||||||
9 | Dunbar Cave State Park Gift Shop | |||||||
10 | ||||||||
11 | ||||||||
12 | Don Carter State Park Gift Shop |
|
||||||
13 | Balsam Shop | |||||||
14 | Asheville West KOA | |||||||
15 | OP-Cumberland Gap National Historical Park Bookstore and Gift Shop | 2025 BS-Elachee Nature Center Gift Shop | ||||||
16 | Shades of Pemberley Bookstore | 2025 Bernheim Arboretum and Research Forest Visitor Center Gift Shop | ||||||
17 | ||||||||
18 | ||||||||
19 | Barnes & Noble |
AUGUST |
||||||
20 | Old Stone Fort Archaeological Park Gift Shop | |||||||
21 | Rough River Dam State Resort Park Gift Shop | 2025 Bedford Area Welcome Center | ||||||
22 | Homestead Harvest Restaurant Gift Shop at Cumberland Mountain SP | 2025 Tugaloo State Park Gift Shop | ||||||
23 | Breaks Interstate Park Lodge and Visitor Center Gift Shops | 2025 Victoria Bryant State Park | ||||||
24 | ||||||||
25 | ||||||||
26 | Carter Caves State Resort Park Gift Shop |
|
||||||
27 | North Carolina Zoo Society Gift Shop | BS-Potomac Overlook Regional Park Nature Center Gift Shop | ||||||
28 | Kingdom Come State Park Gift Shop | |||||||
29 | Duck River Books | The Old Mill General Store | ||||||
30 | BS-Newport/Smoky Mountains KOA Gift Shop | Table Rock State Park Gift Shop | ||||||
31 |
September 2024 |
Recalibrate Calendar at end of each Month |
Past Due Invoices | Kress Inventory Check | SEPTEMBER | ||||
1 |
|
|
||||||
2 | The Nature Foundation at Wintergreen |
|
||||||
3 | Fran Hanson Visitor's Center Gift Shop | |||||||
4 | Tennessee Dept of Envir and Conservation -State Parks Central Office | Dauset Trails Nature Center Gift Shop | ||||||
5 | Cook Museum of Natural Science Gift Shop | |||||||
6 | Chimney Rock State Park Gift Shop | |||||||
7 | ||||||||
8 | ||||||||
9 | Prices Creek General Store |
|
||||||
10 | Appalachian Book Service | |||||||
11 | Black Dome | |||||||
12 | Sycamore Shoals State Park Gift Shop | 2025 City Lights Bookstore | ||||||
13 | Middle Tennessee Museum of Natural History Gift Shop | |||||||
14 | ||||||||
15 | ||||||||
16 | Nantahala Outdoor Centers |
SEPTEMBER |
||||||
17 | Cicada Books | 2025 Mast General Stores | ||||||
18 | Leatherwood Mountains Gift Shop | |||||||
19 | Diamond Brand Outdoors | |||||||
20 | Footsloggers Boone |
|
||||||
21 | ||||||||
22 | ||||||||
23 | Black Rock Mountain State Park Gift Shop |
|
||||||
24 | The North Carolina Museum of Natural Sciences at Whiteville Gift Shop | |||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 |
October 2023 |
Recalibrate Calendar at end of each Month |
Past Due Invoices | Kress Inventory Check | OCTOBER | ||||
1 |
|
|||||||
2 | ||||||||
3 | Big Ridge State Park Gift Shop | |||||||
4 | Cumberland Falls State Park Gift Shop | 2025 P-Birdsong Nature Center | ||||||
5 |
|
|||||||
6 | ||||||||
7 |
|
|||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | South Mountains State Park | 2026 James H. "Sloppy" Floyd State Park Gift Shop | ||||||
12 | ||||||||
13 | ||||||||
14 |
OCTOBER |
|||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | 2025 Waveland State Historic Site Gift Shop | |||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | ||||||||
31 |
November 2023 |
Recalibrate Calendar at end of each Month |
Past Due Invoices | Kress Inventory Check | NOVEMBER | ||||
1 |
Mountain Aire Outdoor Discovery Center |
|||||||
2 |
|
2025 Cook Museum of Natural Science Gift Shop | ||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | Wild Birds Unlimited- Asheville/Merrimon | |||||||
8 | Wild Birds Unlimited- Hendersonville | |||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 |
NOVEMBER |
|||||||
19 | ||||||||
20 | Omni Homestead Resort | |||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | OP-Camp McDowell Environmental Center Gift Shop Before 2:00 | |||||||
December 2023 |
Recalibrate Calendar at end of each Month |
Past Due Invoices | Kress Inventory Check | DECEMBER | ||||
1 |
OP-Peaks of Otter Lodge Gift Shop (Not Tues-Wed) |
Town Hardware & General Store |
Samara Shop-Schrader Environmental Education Center | BS-Trading Pages Bookstore Tues-Sat | 2024 Fernbank Museum of Natural History Gift Shop |
2 | ||||||||
3 | ||||||||
4 | White Squirrel Shoppe | Little River Canyon Center Bookstore | The Book Store | |||||
5 | BS-Cummings Falls State Park | Charlie Elliott Wildlife Center Gift Shop | BS-Huck's General Store | |||||
6 | Asheville Cottages | P-Maymont Park Robins Nature Center Gift Shops
Fri-Sat-Sun |
BS-Three Bears General Store | |||||
7 | The Outpost Experience Center at Barnsely Resort | Adventure Bound Books | OP-Reading Rock Books | |||||
8 | DeSoto State Park Country Store | BS-Wild Birds Unlimited -Huntsville | Loose Moose | |||||
9 | ||||||||
10 | ||||||||
11 | Art Mob | |||||||
12 | BS- Asheville Regional Airport Gift Shop/Paradies | |||||||
13 | Anniston Museum of Natural History Gift Shop | |||||||
14 | 2026 P-Linville Falls General Store | |||||||
15 | ||||||||
16 |
DECEMBER |
|||||||
17 | ||||||||
18 | The Paper Merchant | |||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | ||||||||
31 |