OTHER
Information that is only relevant to me
pertaining to shows, etc
|
Website Navigation Links |
Books & Cards Sales History
|
Monthly Sales
|
Book Cost Facts
|
Guidebook Customers Sales
(Realtors not included)
|
Store Notecard Accounts
|
|
|
Print Sales by Store
|
Holiday Show Schedule
|
Holiday Show History
| Show | Entry Fee | Year | Day 1 | Day 2 | Day 3 | Total Sales | GB Sales | WFs Sales | Reef Sales | Prints | Cards | Notes |
| Broad River Crafts | $10 | Sept 2017 | $216 | $216 | 3 | 1 | 3 hours | |||||
| Broad River Crafts | Sept 2018 | $50 | $50 | 2 | ||||||||
| Hub of Fairview | $20 | Oct 2017 | $263 | $263 | 2 | 2 | 4 hours | |||||
| Skyland First Baptist Church Craft | $35 | Nov 2017 | $102 | $102 | 1 | 0 | ||||||
| Skyland First Baptist Church Craft | $35 | Nov 2018 | $157 | $157 | 3 | |||||||
| Fairview Community Center Craft & Gift Show | $35 | Nov 2017 | $278 | $278 | 3 | 3 | 6 hours | |||||
| Fairview Community Center Craft & Gift Show | $35 | Nov 2018 | $109 | $109 | 2 | 3 | 6 hours | |||||
| Fairview Community Center Craft & Gift Show | $35 | Nov 2019 | $447 | $447 | 3 | 14 | 9 | 6 hours | ||||
| Fairview Community Center Craft & Gift Show | $35 | Nov 2021 | $38 | $225 | $263 | 1 | 8 | 1 | 4 | Half day Friday, Sat 9-2 | ||
| TCR Craft Show | $55 | Nov 2018 | $232 | $232 | 1 | 5 | ||||||
| TCR Craft Show | $45 | Nov 2019 | $166 | $166 | 3 | 4 | 12 | |||||
| Tis The Season Ag Center Show | $230 | Nov 2018 | $174 | $337 | $182 | $693 | 6 | 10 | 12 | |||
| Tis The Season Ag Center Show | $230 | Nov 2019 | $162 | $281 | $133 | $576 | 6 | 17 | 78 | $2/single? | ||
| Tis The Season Ag Center Show | $230 | Nov 2021 | $90 | $237 | $185 | $512 | 2 | 16 | 1 |
Possum woodchuck (2) Otters |
8 |
$3/single Prints @$15.00 |
| Tis The Season Ag Center Show | $230 | Nov 2022 | $178 | $348 | $131 | $657 | 4 | 22 | 3 | n/a | 35 |
$3/single |
| Owen MS Holiday Show | $50 | Dec 2018 | $154 | $154 | 0 | 2 | 3 | 4 hours 10-2 Closed early due to snow | ||||
| Owen MS Holiday Show | $50 | Dec 2019 | $117 | $117 | 0 | 2 | 3 | |||||
| Owen MS Holiday Show | $50 | Dec 2021 | $149 | $149 | 0 | 6 | 0 | 4 | ||||
| Rugby Middle School | $75 | Dec 2019 | $153 | $153 | 1 | 3 | 4 | |||||
| Owen MS Holiday Show | $50 | Dec 2022 | $170 | $170 | 1 | 6 | 1 | n/a | 3 | |||
| Show | Entry Fee | Year | Day 1 | Day 2 | Day 3 | Total Sales | GB Sales | WFs Sales | Reef Sales | Prints @10 | Cards@3 | Notes/Prints Sold |
| TCR Craft Show | $85 | Nov 2023 | $95 | $95 | 4 | |||||||
| Burnsville Craft Show | $70 | Nov 2023 | $370 | $370 | 1 | 14 | 1 | 3 | 4 | |||
| Monrovia Christmas Holiday Bazaar | $213 | Nov 2023 | $429 | $100 | $529 | 4 | 13 | 1 | 12 | 14 | ||
| Owen MS Holiday Show | $50 | Dec 2023 | $147 | 1 | 3 | 1 | 3 | 4 | ||||
| AB Tech Holiday Show | $135 | Dec 2023 | $161 | 1 | 6 | 0 | 1 | 8 | ||||
| Fairview Community Center Show | $50 | Nov 2025 | $100 | |||||||||
| Owen MS Holiday Show | $50 | Dec 2025 | $13.50 | 3 cards 4.40 | ||||||||
|
The End |
Realtor Customers
Guidebook Purchase History
|
List of Real Estate Companies for Guidebook Sales
| Companies -As of 2026 | Agent | Manager | Address | Office Phone |
| Cool Mountain Realty | 771 Charlotte Hwy, Fairview, NC 28730 | 828-628-3088 | ||
| Weichert Realtors | 20 | Denise Pohlman | 802 Fairview Rd. Asheville, NC 28803 River Ridge | 828-687-1083 |
| Move Asheville Realty | 6 | Nichelle Nichols | Move Asheville Realty 19 Rankin Ave #134, Asheville, NC 28801 | 828) 777-0201 |
| DASH Carolina Real Estate | 9 | MIchael Crider | 39 Patton Ave | (828) 360-9972 |
| Asheville Realty Group | 43 | Sherry Anderson | Asheville Realty Group 47 Patton Avenue, Asheville NC 28801 | 828-252-1910 |
| Good Hike Realty | 4 | Makenzi Ross | 33 Coxe Ave #1892, Asheville, NC 28802 | 828-203-3301 |
| Reese Real Estate, Modern Asheville Real Estate,Keller Williams Downtown | 150? | CALL -visit | Keller Williams Downtown 86 Asheland Ave, Asheville, NC 28801 | |
| Asheville Realty and Associates | 8 | Cynthia Frazier | Asheville Realty and Associates 1308-A Patton Ave, Asheville, NC 28806 | 828-258-3737 |
| CENTURY 21 Mountain Lifestyles | 13 | Jeanne Dresback | CENTURY 21 Mountain Lifestyles 1408 Patton Ave, Asheville, NC 28806 | 828-575-9002 |
| Town & Mountain Realty |
42 |
Hazel Freeman |
Town & Mountain Realty 315 Haywood Rd Suite 119, Asheville, NC 28806 |
828-232-2879 |
| AllanTate Beverly Hanks Downtown | 300 Executive Park, Asheville, NC 28801 | 828-254-7221 | ||
| Preferred Properties Downtown | 39 Woodfin St. Asheville, NC 28801 | 828-258-2953 | ||
| Appalachian Realty | 23 Arlington Street, Asheville NC | 828-255-7530 | ||
| DRG Homes & Land | 16 | Derrick Erb | DRG Homes & Land 24 Arlington Street | |
| Carolina Mountain Sales | 80 Charlotte St #30, Asheville, NC 28801 | 828-277-5551 | ||
| Homesource Realty | 172 Charlotte St Asheville NC 28801 | 828-252-1023 | ||
| Leslie & Associates | Leslie & Associates 265 Charlotte St #2, Asheville, NC 28801 | 828) 253-1517 | ||
| Broker Asheville | Broker Asheville 196 Coxe Ave, Asheville, NC 28801 Near bottom of Charlotte St | 828) 424-9745 | ||
| Allstar Powerhouse | Allstar Powerhouse 56 Central Avenue between Charlotte and Merrimon | 828) 333-4483 | ||
| Realty ONE Group Pivot | Realty ONE Group Pivot 7 Orchard St Ste 204, Asheville, NC 28801 | 828) 595-2494 | ||
| Landon Key Realty | Landon Key Realty 323 Broadway St #110, Asheville, NC 28801 | 828) 989-4228 | ||
| The Hinton Realty Group |
The Hinton Realty Group 53 Orange St, Asheville, NC 28801
|
828-222-3849 | ||
| GreyBeard Realty | 104 Central Ave, Asheville, NC 28801 Off of Merrimon | 828) 513-0112 | ||
| EXP Realty & ReMax Executive | 56 Central Ave Ste 202, Asheville, NC 28801 | 828-800-8034 | ||
| Marie Reed Team | 143 Merrimon Ave, Asheville, NC 28801 | (828) 553-7893 | ||
| Nest Realty | Nest Realty 339 Merrimon Ave., Asheville, NC 28801 | 828-318-8313 | ||
| Asheville Realty Group | 788 Merrimon Ave, Asheville, NC 28804 | 828) 252-1916 | ||
| AllanTate Beverly Hanks North Asheville | 820 Merrimon Avenue, Asheville, NC 28804 | 828-251-1800 | ||
| blueblaze real estate group | blueblaze real estate group 14 N Kensington Rd, Asheville, NC 28804 | 828) 273-3349 | ||
| NextHome Partners | NextHome Partners 35 Montford Ave Ste B, Asheville, NC 28801 | 828) 860-2695 | ||
| Blue Ridge Living Realty, Owners Only Real Estate | Blue Ridge Living Realty, Owners Only Real Estate 16 Biltmore Ave #300, Asheville, NC 28801 N | 828) 337-2200 | ||
| Mosaic Community Lifestyle Realty | Mosaic Community Lifestyle Realty 60 Biltmore Avenue #210 Asheville, NC | 828-707-9556 | ||
| Keller Williams, Candler Vidal Real Estate, Altamont Property Group | Keller Williams, Candler Vidal Real Estate, Altamont Property Group 48 Grove Street | (828) 210-1697 | ||
| Homespun Investment Realty | Homespun Investment Realty 157 S Lexington Ave D, Asheville, NC 28801 | 828) 273-3349 | ||
| Looking Glass Realty Asheville | Looking Glass Realty Asheville 237 S Liberty St, Asheville, NC 28801 | 828) 785-1488 | ||
| AllanTate Beverly Hanks Biltmore Park | One Town Square Blvd, Suite 140 Asheville, NC 28803 | 828-684-8999 | ||
| Coldwell Banker King | Coldwell Banker King 2 Town Square Blvd., Suite 100, Asheville, NC 28803 | 828-398-5777 | ||
| Keller Williams Biltmore Village Realty | Keller Williams Biltmore Village Realty 55 Sweeten Creek Rd #101, Asheville, NC 28803 | 828) 771-2329 | ||
| Premier Sotheby's International Realty | Premier Sotheby's International Realty 10 Brook St Suite 130, Asheville, NC 28803 | 828-277-3238 | ||
| Weichert, Realtors - Unlimited | Weichert, Realtors - Unlimited One Village Lane Suite 3, Asheville, NC 28803 | 828) 687-1083 | ||
| Asheville City Real Estate | Asheville City Real Estate 121 London Street, Asheville NC 28803 | 828-210-2222 | ||
| Asheville Crafted Real Estate | Asheville Crafted Real Estate 121 London Rd, Asheville, NC 28803 | 828) 747-8053 | ||
| Mountain Oak Properties | Mountain Oak Properties 32 All Souls Crescent Ste 202, Asheville, NC 28803 | 828) 318-8801 | ||
| Mountain Land Realty | Mountain Land Realty 1095 Hendersonville Rd Ste A2, Asheville, NC 28803 | 828) 713-6388 | ||
| Century 21 Mountain Lifestyles | Century 21 Mountain Lifestyles 1210 Hendersonville Rd, Biltmore Forest, NC 28803 | |||
| Preferred Properties South Asheville | Preferred Properties South Asheville 1270 Hendersonville Road, Suite 100, Asheville, NC 28803 | 828-210-9400 | ||
| CENTURY 21 Mountain Lifestyles | CENTURY 21 Mountain Lifestyles 1408 Hendersonville Road, Asheville, NC 28803 | |||
| Johnson Property Group -Keller Williams | Johnson Property Group -Keller Williams79 Turtle Creek Dr, Asheville, NC 28803 Beyond Cinemark on left | |||
| Century 21 Mountain Lifestyles |
Century 21 Mountain Lifestyles 2123 Hendersonville Rd #9742, Arden, NC 28704 |
|||
| HENDERSONVILLE | ||||
| AllanTate Beverly Hanks Hendersonville | 512 North Main Street Hendersonville, NC 28792 | 828-697-0515 | ||
| Coldwell Banker King Hendersonville | 130 South Main Street, Ste. C, Hendersonville, NC 28792 | 828.233.3100 | ||
| RE/MAX RESULTS | 116 North Main Street, Hendersonville, NC 28792 | 828-489-3131 | ||
| RE/MAX FOUR SEASONS | 739 N Main St, Hendersonville, NC 28792 | 828-692-8800 | ||
| RE/MAX MOUNTAIN LIVING | 5046 Boylston Hwy, Ste 3, Mills River, NC 28759 | 828-595-9071 | ||
| CENTURY 21 Mountain Lifestyles - Hend | 640 Greenville Highway, Hendersonville, NC 28792 | 828-692-8275 | ||
| CENTURY 21 Mountain Lifestyles -North Asheville/Weaverville | 145 Garrison Branch Road, Weaverville, NC 28787 | 828-658-2264 | ||
| InKress |
Kress Prints $20.00 |
15 per rack slot | Cards Best Sales Months -> | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
| 1 (36) | Otters | ||||||||||||||||
| 2 (9) | Opossum | ||||||||||||||||
| 3 (9) | Black Bears | ||||||||||||||||
| 4 (9) | Gray Squirrel | ||||||||||||||||
| 5 (8) | Cottontail Rabbit | ||||||||||||||||
| 6 (4) | Bobcat | ||||||||||||||||
| 7 (4) | Red Fox | ||||||||||||||||
| 8 (4) | Little Brown Bat | ||||||||||||||||
| 9 (3) | Whitetail Deer | ||||||||||||||||
| 10 (3) | Raccoon | ||||||||||||||||
| 1 | Spotted Skunk | ||||||||||||||||
| 2 | Meadow Vole | ||||||||||||||||
| 2 | Groundhog | ||||||||||||||||
| 2 | Fox Squirrel | ||||||||||||||||
| 1 | Eastern Mole | ||||||||||||||||
| 1 | Chipmunk | ||||||||||||||||
| 1 | Beaver | ||||||||||||||||
| 1 | Badger | ||||||||||||||||
| 0 | Coyote | ||||||||||||||||
| 0 | Cougar | ||||||||||||||||
| 0 | Mink | ||||||||||||||||
| 0 | Striped Skunk | ||||||||||||||||
| 0 | Flying Squirrel |
Consignment Accounts
| ITEM |
Barnes & Noble Asheville Mall (60/40%-I deliver in person -Pays in cash) Gary Carl 828-296-7335 mgr2347@bn.com |
2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | ||||||
| WFs |
Quantity Consigned: |
6, 6 | 10 | |||||||||||
| GB | 10,10 | 10 | ||||||||||||
|
Cards $4.50 Prints $20.00 |
ITEM |
Kress Emporium ($90 fee + 19% ) Rose Felstein, Kress Emporium 19 Patton Avenue, Asheville NC 28801 kressemporium@yahoo.com 828-281-2252 |
Year |
Net Profit 50% of Gross |
Total Gross Sales |
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 2017 | 69.96 | 154.54 | 113.91 | ||||||||||||||
| Otters | 2018 | 1904 | 3808.40 | 124.80 | 98.90 | 464.55 | 136.85 | 216.85 | 319.40 | 487.50 | 539.50 | 334.80 | 274.85 | 392.65 | 417.75 | ||
| Opossum | 2019 | 1451 | 2902.30 | 112.90 | 149.80 | 196.85 | 311.25 | 320.65 | 106.45 | 224.85 | 351.80 | 193.85 | 311.80 | 233.75 | 388.35 | ||
| Black Bears | 2020 | 966 | 1933.37 | 388.35 | 188.70 | 150.85 | 52.95 | 57.95 | 53.95 | 240.80 | 85.90 | 169.80 | 230.90 | 180.85 | 132.37 | ||
| Gray Squirrel | 2021 | 1777 | 3554.55 | 110.90 | 81.90 | 262.70 | 371.50 | 211.90 | 417.40 | 301.25 | 432.10 | 317.10 | 394.05 | 277.30 | 588.35 | ||
| Cottontail Rabbit | 2022 | 1695 | 3389.17 | 22.50 | 88.95 | 190.00 | 272.25 | 362.15 | 142.82 | 290.65 | 297.10 | 137.40 | 353.60 | 302.30 | 445.25 | ||
| Bobcat | 2023 | 1764 | 3526.95 | 157.45 | 250.30 | 330.55 | 302.25 | 223.75 | 349.60 | 294.60 | 319.05 | 315.55 | 326.20 | 173.30 | 484.35 | ||
| Red Fox | Oct-Nov Helene | 2024 | 3,223.00 | 101.90 | 186.70 | 306.60 | 324.70 | 405.20 | 283.35 | 316.35 | 262.20 | 218.70 | 45.00 | 280.70 | 491.60 | ||
| Little Brown Bat | 2025 | 2,811.56 | 132.40 | 135.40 | 193.95 | 171.45 | 228.35 | 310.20 | 247.40 | 275.35 | 161.75 | 217.75 | 162.80 | 574.75 | |||
| 2026 | 162.90 | 196.90 | 370.15 | 342.40 | 482.15 | 288.50 | 337.80 | 294.75 | 248.40 | ||||||||
|
Cards $5.00 |
Artisans on Main |
Total Gross Sales |
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |||
| 2026 |
Red =Stocked |
95.80 | 78.95 | 31.74 | 41.37 | 26.37 | 29.37 | ||||||||||
| Book | WFs | Currently in store: | 10 | 6 | 5 | 3 | 10 12 | 11 | 10 | ||||||||
| Card | Otters | 15 | 14 | 7 | 5 | 15 17 | 16 | 15 | |||||||||
| Card | Bears | 15 | 14 | 11 | 11 | 7 | 5 | 2 | |||||||||
| Card | Opossums | 15 | 14 | 12 | 11 | 7 | 5 | 4 | |||||||||
| Card | Squirrel | 10 | 9 | ||||||||||||||
| Card | Fox | 10 | |||||||||||||||
| Card | Rabbit | 10 |
|
STATUS |
ACTION |
ACTION | |
| PROSPECT | IMMEDIATE IMPORTANT ACTION | ||
|
PROSPECT Email Sent |
CURRENT MONTH -Follow Up Now | GB Cost: $6.15 including shipping through Amazon KDP | |
|
PROSPECT Sample Sent |
COMING MONTHS -Follow Up Later | ||
|
FUTURE
CONFIRMED CUSTOMER Will Order/Has Sample |
|||
| CURRENT CUSTOMER | TOP PRIORITY: CALL NOW |
|
Ingram Recommended DISTRIBUTORS |
WEBSITE | BOOK SENT | HISTORY | CONTACT PERSON | NOTES |
|
APG Sales & Distribution 1501 County Hospital Road Nashville, TN 37218 |
www.apg-sales.com |
Cary Johnson c.johnson@apgbooks.com 615-254-2477 |
Gift and Book Distributor | ||
|
BCH Distribution & Fulfillment 33 Oakland Avenue, Harrison, New York 10528 |
http://www.bookch.com | Does not distribute any guidebook according to website | 914-835-0015 | Covers broad range of fiction and non-fiction |
|
|
Brigham Distributing 110 S 800 West, Brigham City, UT 84302 |
www.brighamdistributing.com | 435-723-6611 x1 | Dedicated to giving small and self-publishing companies the opportunity to distribute their quality books to retail bookstores and the general public | ||
2402 N. Shadeland Ave. Suite A Indianapolis, IN 46219-1137 |
www.cardinalpub.com | Feb 1 |
9/15/21 Talked to
receptionist. Must email Tom Doherty 9/15/21 Emailed Tom Doherty |
Tom Doherty tdoherty@cardinalpub.com 317-352-8200 |
Cardinal Publishers Group is a full service national book distributor. |
|
Consortium Book Sales & Distribution 34 Thirteenth Avenue NE, Suite 101 Minneapolis, MN 55413 |
www.cbsd.com | 612-746-2600 | Consortium Book Sales & Distribution, home to a community of award-winning publishers | ||
|
Greenleaf Book Group 4005B Banister Lane, Austin, TX 78704 |
www.greenleafbookgroup.com | 8/25/20 Talked to Eleanor. Will email me with information. Can send a copy or just email. | Eleanor Fishbourne, Business Development
Coordinator and Submissions 512-891-6100 |
Distributor dedicated to empowering authors | |
814 N. Franklin St., Chicago, IL 60610-3109 |
www.ipgbook.com | NO | 312-337-0747 | IPG is the original and second largest independent book distributor in the United States. Have to have my publisher set up arrangement | |
|
Pathway Book Service 34 Production Ave., Keene, NH 03431 |
www.pathwaybook.com | 8-3:00 pm only | 603-357-0236 | Clients range from experienced publishers to those just starting out. | |
|
Publishers Group West 1700 4th Street, Berkeley, CA 94710 |
http://www.pgw.com | 510-809-3700 | Full-Service Distribution | ||
|
SCB Distributors 15608 South New Century Drive, Gardena, CA 90248 |
www.scbdistributors.com | Aaron Silverman, Owner Aaron@scbdistributors.com 800-729-6423 |
Full-service distribution | ||
|
Small Press Distribution 1341 Seventh Street, Berkeley, CA 94710-1409 |
www.spdbooks.org | 800-869-7553 | Dedicated exclusively to independently published literature | ||